RCS Sender - U.S
Below are the per message fees by carrier to send (MT) and receive (MO) RCS messages
| Carrier | Rich Message | Rich Media Message | RCS Interactive Session* | ||
|---|---|---|---|---|---|
| MT | MO** | MT | MO** | 24-hour session window | |
| AT&T | $0.0045 | $0.0045 | $0.0100 | $0.0100 | $0.0300 |
| T-Mobile*** | $0.0062 | $0.0025 | $0.0125 | $0.0125 | $0.0600 |
| Verizon | $0.0045 | - | $0.0045 | - | $0.0090 |
| Tracphone | $0.0045 | - | $0.0045 | - | $0.0090 |
| U.S. Cellular | $0.0062 | $0.0025 | $0.0135 | $0.0135 | $0.0600 |
| Spectrum | $0.0040 | $0.0040 | $0.0060 | $0.0060 | $0.0090 |
| Dish | $0.0030 | - | $0.0050 | - | $0.0090 |
* Applies to "Conversational" RCS Agents and covers all Rich and Rich Media messages exchanged between the Agent and the end user in 24-hour session window based on a Session Trigger. Session trigger event occurs when 4 messages (min. 2 Mobile Originated (MO's) and min. 1 Mobile Terminated (MT) are exchanged between a Brand and End-User within a 24-hour period. The start timer begins when the first message was delivered (either MO or MT) and concludes after 24 hours.
** The following are considered chargeable Rich MO messages: user sending freeform text only message; response generated by quick Reply button; user sending location details with share Location button.
*** The T-Mobile Rich Media message fee covers up to 5MB of total message size. An additional carrier surcharge of $0.001/MB applies for both MT and MO messages, up to a maximum of 100MB.
Comments
0 comments
Article is closed for comments.