Surcharges by Carrier via +1 Originating Number
Updated 12/15/2025
| Carrier | Country | SMS MT (USD) | SMS MO (USD) | MMS MT (USD) | MMS MO (USD) |
|---|---|---|---|---|---|
| Bell Mobility | CAN | $0.01700 | - | $0.03200 | - |
| Eastlink | CAN | $0.00600 | - | $0.00800 | - |
| Fido | CAN | $0.00800 | - | $0.01600 | - |
| Freedom Mobile | CAN | $0.00500 | - | $0.00900 | - |
| Rogers Wireless | CAN | $0.00800 | - | $0.01600 | - |
| SaskTel | CAN | $0.00600 | - | $0.00600 | - |
| Telus Mobility | CAN | $0.00800 | - | $0.01500 | - |
| Videotron | CAN | $0.00600 | - | $0.00600 | - |
| Virgin Mobile Canada | CAN | $0.01700 | - | $0.03200 | - |
| 1st Point Communications/Shelcomm | USA | $0.00350 | - | - | - |
| AT&T | USA | $0.00350 | $0.00350 | $0.00900 | $0.00900 |
| Bluegrass Cellular | USA | $0.00250 | - | - | - |
| Carolina West Wireless | USA | $0.00350 | - | - | - |
| Cellcom | USA | $0.00350 | - | - | - |
| Commnet Wireless | USA | $0.00250 | - | - | - |
| Cooper Valley Wireless | USA | $0.00350 | - | - | - |
| C-Spire Wireless | USA | $0.00250 | - | - | - |
| Dish Wireless | USA | $0.00350 | - | - | - |
| Inland Cellular Telephone Co. | USA | $0.00350 | - | - | - |
| James Valley Wireless | USA | $0.00350 | - | - | - |
| Nex-Tech Wireless LLC | USA | $0.00350 | - | - | - |
| Pine Telephone | USA | $0.00350 | - | - | - |
| TextNow | USA | $0.00350 | - | $0.00350 | - |
| Thumb Cellular Limited | USA | $0.00350 | - | - | - |
| T-Mobile | USA | $0.00450 | $0.00250 | $0.01000 | $0.01000 |
| Union Telephone Company | USA | $0.00350 | - | - | - |
| U.S. Cellular | USA | $0.00500 | $0.00250 | $0.01000 | $0.01000 |
| Verizon Wireless | USA | $0.00405 $0.00455 (Effective 05/01/26) |
- | $0.0067 $0.0072 (Effective 05/01/26) |
- |
| Liberty Mobile Puerto Rico | PR | $0.01100 | - | - | - |
| Choice Phone LLC | GUM | $0.00450 | - | - | - |
| IT&E Overseas, INC | GUM | $0.00450 | - | - | - |
Comments
0 comments
Article is closed for comments.