Short Code - U.S.
Surcharges by Carrier via Short Code
All dedicated short codes incur a minimum surcharge fee of $0.0015 USD per outbound (MT) message to all carriers. Some carriers apply higher surcharge rates. See the table below for more details.
| Carrier | Activation Fee | Migration Fee | SMS Outbound | SMS Inbound | MMS Outbound | MMS Inbound |
|---|---|---|---|---|---|---|
| AT&T | - | - | $0.0035 | $0.0035 | $0.0090 | $0.0090 |
| T-Mobile* | $500 | $500 | $0.0045 | $0.0025 | $0.0100 | $0.0100 |
| Verizon | - | $500 | $0.0040 $0.0045 (Effective 05/01/26) |
- | $0.0065 $0.0070 (Effective 05/01/26) |
- |
| U.S. Cellular | - | - | $0.0045 | $0.0025 | $0.0100 | $0.0100 |
| Interop** | - | - | $0.0035 | - | - | - |
| ClearSky** | - | - | $0.0035 | $0.0035 | $0.0050 | $0.0050 |
| Claro PR (Puerto Rico) | - | - | $0.0740 | - | - | - |
| Boost (formerly Open Mobile) (Puerto Rico) | - | - | $0.0025 | - | - | - |
| Liberty Wireless (Puerto Rico) | - | - | $0.0095 | $0.0050 | - | - |
| Docomo (Guam) | - | - | $0.0120 | - | - | - |
| GTA Teleguam (Guam) | - | - | $0.0120 | - | - | - |
| American Samoa Telecommunications Authority (American Samoa) | - | - | $0.0120 | - | - | - |
| Short Code Hub | $500*** | - | - | - | - | - |
* Includes MetroPCS
** Refers to a group of carriers rather than a single entity
*** Also called a “submission fee,” this refers to both new short code submissions and amendments.
Short Code - Canada
Surcharges by Carrier via Short Code
| Carrier | SMS Outbound | SMS Inbound |
|---|---|---|
| Bell | $0.0087 | $0.0087 |
| Freedom* | $0.0022 | $0.0022 |
| Rogers | $0.0030 | $0.0030 |
| Telus | $0.0050 | $0.0050 |
| Videotron | $0.0022 | $0.0022 |
* Formerly WIND
Short Code FTEU Passthrough Fees
FTEU | Free to End-User
Mobile programs which cost the mobile end-user nothing. The content provider pays for the standard-rated messages so that the mobile end-user is not billed.
| Carrier/Entity | Activation Fee | Migration Fee | SMS MT | SMS MO | MMS MT | MMS MO |
|---|---|---|---|---|---|---|
| AT&T | - | - | $0.02 USD | $0.02 USD | $0.04 USD | $0.04 USD |
| T-Mobile | $500 | $500 | $0.02 USD | $0.02 USD | $0.04 USD | $0.04 USD |
| Verizon Wireless | $2,000 | $500 | $0.02 USD | $0.02 USD | $0.04 USD | $0.04 USD |
Note: Carrier fees are subject to change.
Comments
0 comments
Article is closed for comments.