Surcharges via Toll-Free Originating Number
Updated 12/15/2025
| Country | Carrier | SMS MT (USD) | SMS MO (USD) | MMS MT (USD) | MMS MO (USD) |
|---|---|---|---|---|---|
| CAN | Bell | $0.0085 | - | $0.0085 | - |
| CAN | Claro | $0.0045 | - | $0.0050 | - |
| CAN | C-Spire | $0.0025 | - | $0.01 | - |
| CAN | Fido | $0.007 | - | $0.007 | - |
| CAN | Freedom | $0.005 | - | $0.005 | - |
| CAN | Rogers | $0.007 | - | $0.007 | - |
| CAN | SaskTel | $0.0065 | - | $0.0065 | - |
| CAN | Telus | $0.008 | - | $0.015 | - |
| CAN | Videotron | $0.0055 | - | $0.0055 | - |
| USA | AT&T | $0.0035 | $0.0035 | $0.0090 | $0.0090 |
| USA | Textnow | $0.0015 | - | $0.002 | - |
| USA | T-Mobile | $0.0045 | $0.0025 | $0.01 | $0.01 |
| USA | U.S. Cellular | $0.0045 | $0.0025 | $0.01 | $0.01 |
| USA | Verizon | $0.0040 $0.0045 (Effective 05/01/26) |
- | $0.0065 $0.0070 (Effective 05/01/26) |
- |
Comments
0 comments
Article is closed for comments.